<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 16. September 2026 at Mittwoch, 16. September 2026 by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mathcad.de/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PTC Mathcad</title>
		<link><![CDATA[https://www.mathcad.de]]></link>
		<description><![CDATA[PTC Mathcad]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Aug 2022 05:26:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mathcad.de/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mathcad.de/edge/webinar-aufzeichung-copy-copy-copy-copy/]]></guid>
			<link><![CDATA[https://www.mathcad.de/edge/webinar-aufzeichung-copy-copy-copy-copy/]]></link>
			<title>Mathcad Virtual Conference 2022</title>
			<pubDate><![CDATA[Wed, 10 Aug 2022 05:26:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/]]></guid>
			<link><![CDATA[https://www.mathcad.de/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Tue, 12 May 2026 11:44:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/testimonial/4198/]]></guid>
			<link><![CDATA[https://www.mathcad.de/testimonial/4198/]]></link>
			<title>Henry Frintrop</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/testimonial/4196/]]></guid>
			<link><![CDATA[https://www.mathcad.de/testimonial/4196/]]></link>
			<title>Klaus Feicht</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:32:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/testimonial/52/]]></guid>
			<link><![CDATA[https://www.mathcad.de/testimonial/52/]]></link>
			<title>Matthias Wettstein</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/datenschutz/]]></guid>
			<link><![CDATA[https://www.mathcad.de/datenschutz/]]></link>
			<title>Datenschutz</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 07:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/edge/ptc-mathcad-prime-12-webinar/]]></guid>
			<link><![CDATA[https://www.mathcad.de/edge/ptc-mathcad-prime-12-webinar/]]></link>
			<title>PTC Mathcad Prime 12 Webinar</title>
			<pubDate><![CDATA[Tue, 12 May 2026 08:04:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/vergleich/]]></guid>
			<link><![CDATA[https://www.mathcad.de/vergleich/]]></link>
			<title>Vergleich</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 13:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/testimonial/bart/]]></guid>
			<link><![CDATA[https://www.mathcad.de/testimonial/bart/]]></link>
			<title>Bert Beirinckx</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/edge/webinar-aufzeichung-copy-copy-copy/]]></guid>
			<link><![CDATA[https://www.mathcad.de/edge/webinar-aufzeichung-copy-copy-copy/]]></link>
			<title>PTC Mathcad Summer Sale</title>
			<pubDate><![CDATA[Tue, 19 Jul 2022 05:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/funktionen-mathcad-12/]]></guid>
			<link><![CDATA[https://www.mathcad.de/funktionen-mathcad-12/]]></link>
			<title>Funktionen in PTC Mathcad Prime 12</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 13:33:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/mathcad-schulung-service/]]></guid>
			<link><![CDATA[https://www.mathcad.de/mathcad-schulung-service/]]></link>
			<title>Schulung und Service</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 12:55:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/ptc-mathcad-testen-freeware/]]></guid>
			<link><![CDATA[https://www.mathcad.de/ptc-mathcad-testen-freeware/]]></link>
			<title>Testversion und Freeware</title>
			<pubDate><![CDATA[Thu, 28 May 2026 14:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/allgemeine-geschaeftsbedingungen-agb/]]></guid>
			<link><![CDATA[https://www.mathcad.de/allgemeine-geschaeftsbedingungen-agb/]]></link>
			<title>Allgemeine Geschäftsbedingungen (AGB)</title>
			<pubDate><![CDATA[Wed, 20 Dec 2023 09:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/impressum/]]></guid>
			<link><![CDATA[https://www.mathcad.de/impressum/]]></link>
			<title>Impressum</title>
			<pubDate><![CDATA[Wed, 20 Dec 2023 08:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/edge/webinar-aufzeichung-copy/]]></guid>
			<link><![CDATA[https://www.mathcad.de/edge/webinar-aufzeichung-copy/]]></link>
			<title>PTC Mathcad Prime 8.0</title>
			<pubDate><![CDATA[Mon, 11 Jul 2022 08:27:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/ptc-mathcad-kaufen/]]></guid>
			<link><![CDATA[https://www.mathcad.de/ptc-mathcad-kaufen/]]></link>
			<title>Kaufen</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 12:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/kundenreferenz-zf-wind-power/]]></guid>
			<link><![CDATA[https://www.mathcad.de/kundenreferenz-zf-wind-power/]]></link>
			<title>Kundenreferenz ZF Wind Power</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 09:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/edge/webinar-aufzeichung-copy-copy/]]></guid>
			<link><![CDATA[https://www.mathcad.de/edge/webinar-aufzeichung-copy-copy/]]></link>
			<title>PTC Mathcad Cyberweek 2020</title>
			<pubDate><![CDATA[Thu, 26 Nov 2020 07:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/pricing/ptc-mathcad-prime/]]></guid>
			<link><![CDATA[https://www.mathcad.de/pricing/ptc-mathcad-prime/]]></link>
			<title>PTC Mathcad Prime</title>
			<pubDate><![CDATA[Wed, 01 Apr 2020 13:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/pricing/ptc-mathcad-prime-professional/]]></guid>
			<link><![CDATA[https://www.mathcad.de/pricing/ptc-mathcad-prime-professional/]]></link>
			<title>PTC Mathcad Prime Professional</title>
			<pubDate><![CDATA[Wed, 01 Apr 2020 13:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/testimonial/4220/]]></guid>
			<link><![CDATA[https://www.mathcad.de/testimonial/4220/]]></link>
			<title>PTC Mathcad Gateway</title>
			<pubDate><![CDATA[Thu, 25 Feb 2016 14:48:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/edge/testversion/]]></guid>
			<link><![CDATA[https://www.mathcad.de/edge/testversion/]]></link>
			<title>Testversion</title>
			<pubDate><![CDATA[Thu, 23 May 2019 12:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/versandarten/]]></guid>
			<link><![CDATA[https://www.mathcad.de/versandarten/]]></link>
			<title>Versandarten</title>
			<pubDate><![CDATA[Thu, 04 Feb 2016 12:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/kontakt/]]></guid>
			<link><![CDATA[https://www.mathcad.de/kontakt/]]></link>
			<title>Kontakt</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 13:37:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/edge/webinar-aufzeichung/]]></guid>
			<link><![CDATA[https://www.mathcad.de/edge/webinar-aufzeichung/]]></link>
			<title>Webinar Aufzeichung</title>
			<pubDate><![CDATA[Mon, 09 Dec 2019 08:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/edge/kundenreferenz/]]></guid>
			<link><![CDATA[https://www.mathcad.de/edge/kundenreferenz/]]></link>
			<title>Kundenreferenz</title>
			<pubDate><![CDATA[Fri, 11 Oct 2019 11:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/shop/]]></guid>
			<link><![CDATA[https://www.mathcad.de/shop/]]></link>
			<title>Shop</title>
			<pubDate><![CDATA[Thu, 04 Feb 2016 09:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/warenkorb/]]></guid>
			<link><![CDATA[https://www.mathcad.de/warenkorb/]]></link>
			<title>Warenkorb</title>
			<pubDate><![CDATA[Thu, 04 Feb 2016 09:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathcad.de/edge/webinar-aufzeichung-copy-2-copy/]]></guid>
			<link><![CDATA[https://www.mathcad.de/edge/webinar-aufzeichung-copy-2-copy/]]></link>
			<title>PTC Mathcad Prime 11 Webinar</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 07:53:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
